In-Patient Coverage (IPD), Excellency Healthy
The coverage of the inpatient insurance plan refers to those who need hospitalization of at least 6 consecutive hours, which must be registered as Inpatient with a diagnosis and advice from a doctor according to the indications which are standard medical.
Excellency is the ultimate plan, worry-free protection. Get a high medical expenses in case of inpatient supporting treatment in leading private hospitals in the country It features a normal room fee of up to 15,000 baht per day on the 3M plan or 20,000 baht per day in the 5M plan, making it a choice for a luxurious hospital room still have insurance to help you pay with peace of mind.
Excellency only offers room coverage for up to 60 days, but the advantage is that there is no deductible and we pays Major Medical Coverage for the full benefit by paying 100 percent of the expenses covered.
Inpatient Coverage
Inpatient Hospitalization (IPD) Coverage | EX 3M | EX 5M | EX 10M | ||||
---|---|---|---|---|---|---|---|
Maximum Benefit (Baht) | 3,450,000 | 5,600,000 | 10,900,000 | ||||
Coverage | Coverage | Coverage | Coverage | ||||
THB | THB | THB | |||||
1. Inpatient Hospitalization (IPD) coverage | 1,950,000 | 2,600,000 | 3,900,000 | ||||
Section 1. Room and Board Cost, Hospital Fee (IPD) per An Inpatient Hospitalization for A Disability (Max. per Day, Limit 60 Days) | 15,000 | 20,000 | 30,000 | ||||
In case the Insured hospitalizes in Intensive Care Inpatient Room (ICU), Room and Board, Hospitalize Expenses will be paid by 2 times of Benefit in Section 1. (Limit 15 days) | 30,000 | 40,000 | 60,000 | ||||
Section 2. Medical Fee for Diagnosis or Treatment, Blood or Blood's Components Cost, Nursing Care Fee, Medicine Cost, Parenteral Nutrition Cost, and Medical Supplies Cost per An Inpatient Hospitalization for A Disability | 150,000 | 200,000 | 300,000 | ||||
Section 3. Physician Fee for Diagnosis per An Inpatient Hospitalization for A Disability (Max. per Day, Limit 60 Days) | 3,750 | 5,000 | 7,500 | ||||
Section 4. Surgical Treatment and Medical Procedure Expenses per An Inpatient Hospitalization for A Disability | 225,000 | 300,000 | 450,000 | ||||
Subsection 4.5. Surgical Treatment Expenses for Organ Transplant will be paid by 2 times of Benefit in Section 4. | 450,000 | 600,000 | 900,000 | ||||
Section 5. Surgical Treatment Expenses for Major Surgery that not require Inpatient Hospitalization (Day Surgery) | include in Section 4 | include in Section 4 | include in Section 4 | ||||
2. Coverage in case of Not Require Inpatient Hospitalization | |||||||
Section 6. Medical Fee for Diagnosis Directly Related to, Before and After Inpatient Hospitalization or Continuous OPD Treatment Directly Related to, After Inpatient Hospitalization per An Inpatient Hospitalization for A Disability | include in Section 2 | include in Section 2 | include in Section 2 | ||||
Section 7. OPD Treatment Expenses for Injuring per Time, within 24 Hours after Accident | 30,000 | 40,000 | 60,000 | ||||
Section 8. Rehabilitation Medicine after Each Inpatient Hospitalization per An Inpatient Hospitalization for A Disability | include in Section 2 | include in Section 2 | include in Section 2 | ||||
Section 9. Medical Fee for Treatment of Chronic Kidney Failure by Kidney Dialysis per Policy Year | include in Section 2 | include in Section 2 | include in Section 2 | ||||
Section 10. Medical Fee for Treatment of Tumor or Cancer by Radiation Therapy, Interventional Radiology, Nuclear Radiology per Policy Year | include in Section 2 | include in Section 2 | include in Section 2 | ||||
Section 11. Medical Fee for Treatment of Cancer by Chemotherapy per Policy Year | include in Section 2 | include in Section 2 | include in Section 2 | ||||
Section 12. Ambulance Fee (include in Section 2.) | 15,000 | 20,000 | 30,000 | ||||
Section 13. Surgical Treatment Expenses for Minor Surgery | include in Section 4 | include in Section 4 | include in Section 4 | ||||
Major Medical Coverage | |||||||
Maximum payable per disability/time/year | 1,500,000 | 3,000,000 | 7,000,000 | ||||
( Pays 100 Percent of the Eligible Expenses in Excess of the Deductible ) | |||||||
Deductible (pay by the Insured) | 150,000 | 200,000 | 300,000 | ||||
Room and Board, Nursing Care (Max. per day, starts on 61st day) | not cover | not cover | not cover | ||||
Personal Accident Coverage (PA 2) | |||||||
Accidental Death, Dismemberment, and Total Permanent Disability | 200,000 | 200,000 | 200,000 | ||||
(Murder or Assault, payable 100 percent of PA coverage) | |||||||
(Drive Motorcycle or Passenger on Motorcycle, payable 100 percent of PA coverage) | |||||||
Worldwide Emergency Assistant Coverage (By AWP Services (Thailand) Co. Ltd.) | |||||||
Emergency Medical Evacuation | USD 1,000,000 | USD 1,000,000 | USD 1,000,000 | ||||
Medical Repatriation | |||||||
Repatriation of Mortal Remain | |||||||
Outpatient Coverage (optional)
- Out-patient Benefits (OPD) (Optional Purchase) | OPD2000 | OPD3000 |
---|---|---|
- Maximum Payable per Year | 80,000 | 120,000 |
- Maximum Payable per Day (Max. 1 visit per day, limit 30 visits per year) | 2,000 | 3,000 |
- X-ray and Laboratory Test Expenses (Maximum per year) | 20,000 | 30,000 |
Premium (annually)
Please see your premium in the table. If you would like to buy OPD, it is required to have IPD first as your main policy and buying OPD as addition.
IPD – Inpatient Annual Premium (included Stamp Duty)
Age (Years) | Excellency 3M | Excellency 5M | Excellency 10M |
---|---|---|---|
15 Days - 5 Years | 176,248 | 215,552 | 287,198 |
6 - 10 | 78,946 | 96,414 | 128,257 |
11 - 20 | 49,756 | 60,673 | 80,575 |
21 - 35 | 40,026 | 48,759 | 64,681 |
36 - 40 | 45,863 | 55,907 | 74,217 |
41 - 45 | 49,756 | 60,673 | 80,575 |
46 - 50 | 59,486 | 72,587 | 96,469 |
51 - 55 | 69,216 | 84,501 | 112,363 |
56 - 60 | 78,946 | 96,414 | 128,257 |
61 - 65 | 98,574 | 120,410 | 160,213 |
66 - 70 | 137,832 | 168,401 | 224,125 |
*71 - 75 (Renew only) | 196,886 | 240,555 | 320,163 |
*76 - 85 (Renew only) | 294,188 | 359,694 | 479,104 |
*Renewal only
OPD – Outpatient Annual Premium (included Stamp Duty)
OPD – Outpatient only available as additional policy to IPD policy.
Age (Years) | OPD 2000 | OPD 3000 |
---|---|---|
15 Days - 5 Years | 53,148 | 78,678 |
6-10 | 23,621 | 34,968 |
11-20 | 14,763 | 21,855 |
21-35 | 11,811 | 17,484 |
36-40 | 13,582 | 20,107 |
41-45 | 14,763 | 21,855 |
46-50 | 17,716 | 26,226 |
51-55 | 20,669 | 30,597 |
56-60 | 23,621 | 34,968 |
61-65 | 29,527 | 43,710 |
*66-85 (Renew only) | 41,337 | 61,194 |
Remark
- Standard premium for each age band for the first policy year only.
- Eligible to apply for the first year coverage from 15 days up to 70 years of age, renewable up to 85 years of age for IPD and up to 85 years of age for OPD.
- IPD coverage must be purchased first in order to be able to purchase OPD coverage, in case of purchase OPD as optional, OPD premium will be added to IPD premium.
- Renewal year premium will be adjusted according to increasing age of each insured person.
- Renewal year premium of each insured person may be charged higher, up to 100 percent of standard premium, according to underwriting experience of the previous policy year.
- 10 percent discount for the renewal year for no claim bonus.
Insuring Agreement
- This health insurance covers for treatment expenses resulting from injury from an accident or suffers from sickness fro the actual expenses paid, up to the maximum limit of benefit as stated in the schedule of the insurance policy.
- Details of insuring agreement shall be referred to the insurance policy.
Coverage Commencement
- Coverage for sickness shall be start covered after the first 30 days waiting period, except 8 types of sicknesses that stipulated in the insurance policy shall be start covered after 120 days waiting period. However, in case there is presence or make known of symptom of any disability for the first time during waiting period, the company reserves the right to void the policy.
Coverage for injury from accident and shall be start covered immediately from the policy effective date.
Exclusions
- Pre-existing conditions, including related symptons and chronic conditions that the applicant has had before this insurance policy is in effect, congenital abnormality or genetic disorders.
- Cosmetic surgery, beautification treatment, or aging relieve treatment.
- Treatment or surgery related to eyesight, dental or gum
- Treatment related to mental disorder
- Treatment which is not considered a modern medicine including alternative medicine
- Treatment which is not considered a modern medicine including alternative medicine
- Suicide or suicide attempt, self inflicted injury
- Other exclusions shall be referred to the insurance policy
Apply for Coverage and Support Document
- Fill the Application Form and Applicant’s Health Condition Declaration Form truthfully and sign to certify**
- Submit copy of ID card or copy of Passport for foreigner
- For the youth, submit copy of ID Card or Birth Certification together with copy of ID Card of the parent
- The company reserves the right to reject any application or accept with exclusions, according to underwriting standard of the company
- The company reserves the right not to renew each insured person within the first 2 years after start coverage.
** In case the applicant knows any fact but declares false statement or fails to declare it, in which should the company acknowledge it prior, the company may increase the insurance premium or reject the application, this insurance policy shall be voided, according to the Civil and Commercial Code, Section 865. The company has the right to dissolve it.